Day 1 - 29.03.2023
Manufacturing, Energy production and distribution
- Oil/gas, nuclear, PV, wind turbine, hydro -
Please click on the links below to download the presentations
Time | Session | |
---|---|---|
09.00 - 09.15 | Hi from Adra-e - short intro about workshops and project Adra-e | |
09.15 - 09.30 |
Industry lectures |
EFFRA - Chris Decubber, General Consultant |
09.30 - 09.45 | TECNALIA - Damien Sallé, Coordinator of Robotics & Automation | |
09.45 - 10.00 | EscherCloud - Audrie van Veen, Director Strategic Partnerships | |
10.00 - 10.15 | POLIMI - Nicla Frigerio, Senior Researcher in the Department of Mechanical Engineering | |
10.15 - 10.25 | Q&A | |
10.25 - 10.35 | Break | |
10.35 - 10.50 | Startup lectures | Manufacturing Technology Centre - Justyna Rybicka, Technical Specialist |
10.50 - 11.05 | EIT manufacturing - Blanca Chocarro Ruiz, Project Manager Circular Economy & Water Scarcity | |
11.05 - 11.20 | Protostar Labs - Filip Novoselnik, Co-Founder & CEO | |
11.20 - 11.35 | Kagera Ai - Manja Bogicevic, CEO & Founder | |
11.35 - 12.20 | Panel |
Panel discussion Manja Bogičević - Josie Gotz - Yesika Aguilera - Audrie van Veen - Nicla Frigerio |
12.20 | Wrap up |
Day 2 - 30.03.2023
Transport ways and hubs
- Rail, route, train, transport hubs : ports, airports, waterways, sea -
Please click on the links below to download the presentations
Time | Session | |
---|---|---|
09.00 - 09.05 | Hi from Adra-e - short intro about workshops and project Adra-e | |
09.05 - 09.20 |
Industry lectures |
University Linkoping - Fredrik Heintz, Professor of Computer Science |
09.20 - 09.35 | FEHRL - Thierry Goger, Secretary General | |
09.35 - 09.50 | European Boating Industry - Philip Easthill, Secretary General | |
09.50 - 10.05 | MarineTraffic - Konstantina Bereta, Research Coordinator | |
10.05 - 10.15 | Q&A | |
10.15 - 10.30 | Break | |
10.30 - 10.45 | Startup lectures | OptimoRoute - Andrian Juric, Implementation Consultant |
10.45 - 11.00 | Hidrocabile - Andrijana Horvat | |
11.00 - 11.15 | Smart Freight Centre - Violeta Matzoros, Technical Manager | |
11.15 - 11.30 | Norce - Nabil Belbachir, Research Director DARWIN | |
11.30 - 12.15 | Panel |
Panel discussion Konstantina Bereta - Dino Dragun - Andrian Juric - Gabriela Rubio Domingo |
12.15 | Wrap up |
Day 3 - 31.03.2023
City & Country
- Smart city, construction, agriculture, agri-food, forestry, sea farming -
Please click on the links below to download the presentations
Time | Session | |
---|---|---|
09.00 - 09.05 | Hi from Adra-e - short intro about workshops and project Adra-e | |
09.05 - 09.20 |
Industry lectures |
Laboratory for Manufacturing Systems & Automation - Sotiris Makris, Professor |
09.20 - 09.35 | Alsymex Alcen - Joel Vanden Bosch, Business Development Automation & Robotics | |
09.35 - 09.50 | RWTH Aachen University - Sigrid Brell-Cokcan, Chair of Individualized Production | |
09.50 - 10.05 | Municipality of Amsterdam - Mark Stoevelaar, Project Manager | |
10.05 - 10.15 | Q&A | |
10.15 - 10.30 | Break | |
10.30 - 10.45 | Startup lectures | Arbonics - Kristjan Lepik, CEO & Co-Founder |
10.45 - 11.00 | Green Pal Energy - Ivan Panic, Co-Founder | |
11.00 - 11.15 | IRT SystemX - Amira Ben Hamida, Innovation Team Leader and Projects Manager | |
11.15 - 11.30 | AGRIVI - Tihomir Šašić, Partner Sales Executive Manager | |
11.30 - 12.15 | Panel |
Panel discussion Tihomir Šašić - Ivan Panic - Amira Ben Hamda |
12.15 | Wrap up |
Go back to the Impact of AI, Big Data and Robotics on CO2 reduction - 3 Days Workshop